Robinson Hosiery Mill, Inc.
113 Robinson St.
P.O. Box 730
Valdese, NC 28690
Phone: 828-874-2228 Fax: 828-879-1660
Email:
| Contact(s): | Title |
|---|---|
| Ken Robinson | President |
| Rick Robinson | Vice President- knitting |
| Al Robinson | Vice President- Finishing |
| Sales Contact(s): | Title |
|---|---|
| Elaine Robinson | Secretary/Treasurer |
| Ken Robinson | President |
| Purchasing Contact(s): | Title |
|---|---|
| Rick Robinson | Vice President- Knitting |
| Al Robinson | Vice President- Finishing |
| Business Types: | Socks, Vertical Knitting (Knitting & Finishing), Private Label |
| Distribution Channels: | Wholesale |
| Minimum Products Sold: | 12 Pair |
| Products Sold: | Men's, Women's, Boys' and Girls', Toddlers', Infants', Athletic, Sports Specific, Performance, Casual, Dress, Outdoor, Boot Socks, Pattern, Logo, Anklet, Crew, Quarter, Footie, Link and Link, true Rib, Dial Top, Welt Top, Cushion Sole, Normal Terry, Sandwich Terry |
| Yarns Used: | Cotton, Rubber, Acrylic, Spandex, Wool, Nylon, Performance Fibers (antimicrobial, CoolMax*, etc.), Polyester |
| Knitting Equipment: |
|
Double Cylinder |
Manufacturer | Model | Needle Count | Cylinder Size | Gauge |
| Lonati | Junior | 84 | 4 | 9 | |
| Lonati | Junior | 132 | 4 | 10 1/2 | |
| Lonati | Junior | 84 | 4 1/2 | 6 | |
| Lonati | Bravo | 132 | 4 | ||
| Lonati | Bravo | 132 | 3 1/2 |
| Single Cylinder | Manufacturer | Model | Needle Count | Cylinder Size | Gauge |
| Haw River | 84 | 4 | |||
| Uniplet | Ange 12.2 | 132 | 4 | 24 | |
| Sangiacomo | Toronado | 84 | 4 | 6 |
| Sewing Methods: | Hand Toe Closing |
| Sewing Equipment: | Manufacturer | Model | |||
| Merrow | MG-4D-45 | ||||
| Complette | 0 |
| Finishing: |
| Overall Processes | Banding, Bleaching, Boarding, Clipping, Cuffing, Dyeing, Folding, Heat transfer, Inserting, Pairing, Scouring |
| Dyeing Processes | Paddle Tub, Washer/Extracter (Braun, Milner, etc) |
| Drying Processes | Steam Heated Tumble |
| Boarding Methods | Convection |
| Boarding Equipment | Manufacturer | Model | |||
| Intech | 750 | ||||
| Intech | 750H |